<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paragon Online Marketing&#187;  at Paragon Online Marketing</title>
	<atom:link href="http://paragononlinemarketing.com/paragon/feed/" rel="self" type="application/rss+xml" />
	<link>http://paragononlinemarketing.com/paragon</link>
	<description>Online Marketing Simplified</description>
	<lastBuildDate>Wed, 16 Feb 2011 07:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social media confirmed to play a role in organic page ranking</title>
		<link>http://paragononlinemarketing.com/paragon/2011/01/social-media-confirmed-to-play-a-role-in-organic-page-ranking/</link>
		<comments>http://paragononlinemarketing.com/paragon/2011/01/social-media-confirmed-to-play-a-role-in-organic-page-ranking/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:57:25 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consortium standards]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[informative copy]]></category>
		<category><![CDATA[internal operations]]></category>
		<category><![CDATA[link quality]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[maximum benefit]]></category>
		<category><![CDATA[media applications]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[proper search engine]]></category>
		<category><![CDATA[qualitative approach]]></category>
		<category><![CDATA[relevant results]]></category>
		<category><![CDATA[search algorithms]]></category>
		<category><![CDATA[search providers]]></category>
		<category><![CDATA[social protocol]]></category>
		<category><![CDATA[web consortium]]></category>
		<category><![CDATA[web crawlers]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=868</guid>
		<description><![CDATA[Many of you may be very unfamiliar with Google&#8217;s policy when it comes to releasing information regarding its internal operations, specifically regarding search algorithms. I therefore would like to start with a little bit of background. Google employs a team of search ranking engineers who&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>Many of you may be very unfamiliar with Google&#8217;s policy when it comes to releasing information regarding its internal operations, specifically regarding search algorithms. I therefore would like to start with a little bit of background.</p>
<p>Google employs a team of search ranking engineers who&#8217;s job it is to ensure that the most relevant results are appearing at the top of each and every search performed on Google. Historically, they have never released specific details about how Google and its web crawlers are programmed to do this. This is the reason that nobody can offer you a search engine ranking guarantee. There are only guidelines as to how to produce proper search engine optimized pages and wc3 (web consortium) standards for clean HTML code.</p>
<p>Despite this policy, Matt Cutts, one of the engineers working at Google maintains a blog where he regularly posts about trends in Googles search algorithms. The latest of which suggests that Google is trending towards social media as a source of quality inbound links to determine its PageRank. This announcement confirms what we always thought to be the case regarding social media applications. Matt also highlights the importance of link quality, as opposed to link quantity which means creating clean, search optimised and informative copy in order to obtain maximum benefit.</p>
<h2>The Online Marketing Strategy is social</h2>
<p>At Paragon we recognize the benefit of applying a <a href="http://paragononlinemarketing.com/paragon/social-media-marketing/">social media strategy</a> is two-fold. Not only do you capture your markets that regularly interact with the social protocol in question, but you give yourself quality inbound links which can have a significant impact on your organic search marketing campaign. We maintain a strict qualitative approach to producing content within the latest guidelines from Google and other search providers. We also ensure that your content is informative as well as <a href="http://paragononlinemarketing.com/paragon/search-engine-optimisation/">search optimized</a>.</p>
<p style="text-align: center;"><a href="http://paragononlinemarketing.com/paragon/wp-content/uploads/2011/01/social-media-chart.png"><img class="size-medium wp-image-874 aligncenter" title="social media chart" src="http://paragononlinemarketing.com/paragon/wp-content/uploads/2011/01/social-media-chart-300x265.png" alt="" width="300" height="265" /></a></p>

<!-- MailPress_form : start of form #1 -->
<h3>Get your project started!</h3><form id="mp_1" method="post" action=""  >
<!-- start field / form : 1, field : 1, type : text, template : default/standard, description : Name -->
<p><span><input type="text" size="59" value="Your Name" id="mp_1_1" name="mp_[1][1]" onblur="if(this.value=='') this.value='Your Name';" onfocus="if(this.value=='Your Name') this.value='';" /></span></p>
<!--   end field / form : 1, field : 1 -->

<!-- start field / form : 1, field : 2, type : email, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Your Email" id="mp_1_2" name="mp_[1][2]" onblur="if(this.value=='') this.value='Your Email';" onfocus="if(this.value=='Your Email') this.value='';" /></span></p>
<!--   end field / form : 1, field : 2 -->

<!-- start field / form : 1, field : 3, type : text, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Phone/Contact Number" id="mp_1_3" name="mp_[1][3]" onblur="if(this.value=='') this.value='Phone/Contact Number';" onfocus="if(this.value=='Phone/Contact Number') this.value='';" /></span></p>
<!--   end field / form : 1, field : 3 -->

<!-- start field / form : 1, field : 4, type : textarea, template : default/standard, description :  -->
<p><span><textarea rows="10" cols="57" id="mp_1_4" name="mp_[1][4]" onblur="if(this.value=='') this.value='Brief description of your business or proposed project.';" onfocus="if(this.value=='Brief description of your business or proposed project.') this.value='';" >Brief description of your business or proposed project.</textarea></span></p>
<!--   end field / form : 1, field : 4 -->

<!-- start field / form : 1, field : 5, type : button, template : default/standard, description :  -->
<p><span><input type="submit" value="Submit" id="mp_1_5" name="mp_[1][5]" /></span></p>
<!--   end field / form : 1, field : 5 -->

</form>
<!--   MailPress_form : end of form #1 -->


]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2011/01/social-media-confirmed-to-play-a-role-in-organic-page-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game dynamic marketing platform Foursquare grows 3400% in 2010</title>
		<link>http://paragononlinemarketing.com/paragon/2011/01/game-dynamic-marketing-platform-foursquare-grows-3400-in-2010/</link>
		<comments>http://paragononlinemarketing.com/paragon/2011/01/game-dynamic-marketing-platform-foursquare-grows-3400-in-2010/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:48:46 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[dynamic market]]></category>
		<category><![CDATA[dynamic marketing]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[infancy]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[mainstreaming]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[second to none]]></category>
		<category><![CDATA[social trend]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[unprecedented insight]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=855</guid>
		<description><![CDATA[Game Dynamic Marketing is a relatively new concept, even to its users. With the rise of Facebook places late last year we saw a mainstreaming of the geo-tagging technology that makes this type of game dynamic marketing possible. For those who are yet to discover Foursquare, in short,...]]></description>
			<content:encoded><![CDATA[<p>Game Dynamic Marketing is a relatively new concept, even to its users. With the rise of Facebook places late last year we saw a mainstreaming of the geo-tagging technology that makes this type of game dynamic marketing possible. For those who are yet to discover Foursquare, in short, it allows you to &#8216;check-in&#8217; to local venues, shops or restaurants. These check-in&#8217;s are tallied and points are distributed for different circumstances which accompany the check-in.</p>
<p>People compete for &#8216;Mayorships&#8217; (most check-ins in a 30 day period) and &#8216;Badges&#8217; which, with some venues carry significant benefits. My local cafe for example gives me a 50% discount on all major menu items because I&#8217;m the mayor.</p>
<p>For local businesses, this presents a loyalty program with benefits second to none. It is an integrated, streamlined and hassle free way to reward your most loyal of local customers and to keep tabs on what people think of your products and services as they post reviews and tips online. The technology comes with a full suite of <a href="http://paragononlinemarketing.com/paragon/web-analytics/">analytics</a> so you have unprecedented insight into how people are interacting with your business.</p>
<h2>The game dynamic market<a href="http://paragononlinemarketing.com/paragon/wp-content/uploads/2011/01/foursquare_infographic_01.png"><img class="alignright size-thumbnail wp-image-860" title="foursquare_infographic_01" src="http://paragononlinemarketing.com/paragon/wp-content/uploads/2011/01/foursquare_infographic_01-150x132.png" alt="" width="150" height="132" /></a></h2>
<p>These technologies are in their infancy, many of them like Foursquare are only beginning to take advantage of the true possibilities of game dynamics integrated in marketing. Soon companies will be able to create their own tasks (challenges if you like) which will require customers to perform certain tasks or meet certain conditions to earn points. These points can then be traded for rewards at local businesses such as yours. Not only does this give you the power to view what exactly your customers are doing, it actually <strong>allows you to passively control how your customers interact with your business</strong>, and they will have fun whilst doing it.</p>
<h2>This is the new emerging marketplace</h2>
<p>Foursquare&#8217;s growth of 3400% in the last year is a strong indicator of just how fast this social trend is growing. In Australia, I have seen very few businesses actually fully embrace it. Of all the venues I have visited in 2010, many have negative tips and Foursquare has guided my buying decisions on more than one occasion. A negative tip on Foursquare can often mean that specific demographic is turned off your business for quite some time, and this vital feedback has usually gone unnoticed by the venues management.</p>
<p>So with the huge emerging marketplace, the opportunities and the potential downsides of ignoring it, its a wonder more Australian businesses aren&#8217;t switched on to the game dynamic marketing scene.</p>

<!-- MailPress_form : start of form #1 -->
<h3>Get your project started!</h3><form id="mp_1" method="post" action=""  >
<!-- start field / form : 1, field : 1, type : text, template : default/standard, description : Name -->
<p><span><input type="text" size="59" value="Your Name" id="mp_1_1" name="mp_[1][1]" onblur="if(this.value=='') this.value='Your Name';" onfocus="if(this.value=='Your Name') this.value='';" /></span></p>
<!--   end field / form : 1, field : 1 -->

<!-- start field / form : 1, field : 2, type : email, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Your Email" id="mp_1_2" name="mp_[1][2]" onblur="if(this.value=='') this.value='Your Email';" onfocus="if(this.value=='Your Email') this.value='';" /></span></p>
<!--   end field / form : 1, field : 2 -->

<!-- start field / form : 1, field : 3, type : text, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Phone/Contact Number" id="mp_1_3" name="mp_[1][3]" onblur="if(this.value=='') this.value='Phone/Contact Number';" onfocus="if(this.value=='Phone/Contact Number') this.value='';" /></span></p>
<!--   end field / form : 1, field : 3 -->

<!-- start field / form : 1, field : 4, type : textarea, template : default/standard, description :  -->
<p><span><textarea rows="10" cols="57" id="mp_1_4" name="mp_[1][4]" onblur="if(this.value=='') this.value='Brief description of your business or proposed project.';" onfocus="if(this.value=='Brief description of your business or proposed project.') this.value='';" >Brief description of your business or proposed project.</textarea></span></p>
<!--   end field / form : 1, field : 4 -->

<!-- start field / form : 1, field : 5, type : button, template : default/standard, description :  -->
<p><span><input type="submit" value="Submit" id="mp_1_5" name="mp_[1][5]" /></span></p>
<!--   end field / form : 1, field : 5 -->

</form>
<!--   MailPress_form : end of form #1 -->


]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2011/01/game-dynamic-marketing-platform-foursquare-grows-3400-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t need a website, I need customers.</title>
		<link>http://paragononlinemarketing.com/paragon/2011/01/smart-marketing-delivered-to-budget/</link>
		<comments>http://paragononlinemarketing.com/paragon/2011/01/smart-marketing-delivered-to-budget/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:43:42 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2011/01/smart-marketing-delivered-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Business Marketing Revolutionized</title>
		<link>http://paragononlinemarketing.com/paragon/2011/01/online-marketing-strategy/</link>
		<comments>http://paragononlinemarketing.com/paragon/2011/01/online-marketing-strategy/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:08:34 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=838</guid>
		<description><![CDATA[this is a test post]]></description>
			<content:encoded><![CDATA[<p>This is test post</p>
]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2011/01/online-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female business owners more internet savvy than their male counterparts</title>
		<link>http://paragononlinemarketing.com/paragon/2011/01/female-business-owners-more-internet-savvy-than-their-male-counterparts/</link>
		<comments>http://paragononlinemarketing.com/paragon/2011/01/female-business-owners-more-internet-savvy-than-their-male-counterparts/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:03:01 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[australian business]]></category>
		<category><![CDATA[australian businesses]]></category>
		<category><![CDATA[business demographics]]></category>
		<category><![CDATA[business monitor]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expert consultants]]></category>
		<category><![CDATA[female business owners]]></category>
		<category><![CDATA[gender wars]]></category>
		<category><![CDATA[male counterparts]]></category>
		<category><![CDATA[marketing technologies]]></category>
		<category><![CDATA[myob]]></category>
		<category><![CDATA[owners in australia]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=825</guid>
		<description><![CDATA[Statistics from the latest MYOB Business Monitor study have indicated that female business owners are slightly more likely to utlilise online marketing technologies than their male counterparts. The study found 39% of female business owners in Australia have a website compared to only 32% of...]]></description>
			<content:encoded><![CDATA[<p>Statistics from the latest MYOB Business Monitor study have indicated that female business owners are slightly more likely to utlilise online marketing technologies than their male counterparts. The study found 39% of female business owners in Australia have a website compared to only 32% of male business owners.</p>
<p>There was a similar difference in gender uptake of social media, with 20% of female business owners picking up social media technologies compared to 17% of males.</p>
<p>Gender wars aside, the MYOB Business Monitor provides some seriously troubling statistics about the poor uptake of online marketing technologies by Australian business owners. It seems a lack of proper available education about consumer trends, particularly among the older business demographics is a serious contributing factor to the below average uptake of new technologies by Australian businesses.</p>
<h2>Get ahead of your competition, both foreign and domestic</h2>
<p>If you are a local business owner, regardless of how you have marketed your business in the past, you can benefit from online marketing technologies, social media and search marketing. The possibilities are so endless we&#8217;re positive one of our expert consultants can find a new way for you to profit from online marketing technologies.</p>

<!-- MailPress_form : start of form #1 -->
<h3>Get your project started!</h3><form id="mp_1" method="post" action=""  >
<!-- start field / form : 1, field : 1, type : text, template : default/standard, description : Name -->
<p><span><input type="text" size="59" value="Your Name" id="mp_1_1" name="mp_[1][1]" onblur="if(this.value=='') this.value='Your Name';" onfocus="if(this.value=='Your Name') this.value='';" /></span></p>
<!--   end field / form : 1, field : 1 -->

<!-- start field / form : 1, field : 2, type : email, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Your Email" id="mp_1_2" name="mp_[1][2]" onblur="if(this.value=='') this.value='Your Email';" onfocus="if(this.value=='Your Email') this.value='';" /></span></p>
<!--   end field / form : 1, field : 2 -->

<!-- start field / form : 1, field : 3, type : text, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Phone/Contact Number" id="mp_1_3" name="mp_[1][3]" onblur="if(this.value=='') this.value='Phone/Contact Number';" onfocus="if(this.value=='Phone/Contact Number') this.value='';" /></span></p>
<!--   end field / form : 1, field : 3 -->

<!-- start field / form : 1, field : 4, type : textarea, template : default/standard, description :  -->
<p><span><textarea rows="10" cols="57" id="mp_1_4" name="mp_[1][4]" onblur="if(this.value=='') this.value='Brief description of your business or proposed project.';" onfocus="if(this.value=='Brief description of your business or proposed project.') this.value='';" >Brief description of your business or proposed project.</textarea></span></p>
<!--   end field / form : 1, field : 4 -->

<!-- start field / form : 1, field : 5, type : button, template : default/standard, description :  -->
<p><span><input type="submit" value="Submit" id="mp_1_5" name="mp_[1][5]" /></span></p>
<!--   end field / form : 1, field : 5 -->

</form>
<!--   MailPress_form : end of form #1 -->


]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2011/01/female-business-owners-more-internet-savvy-than-their-male-counterparts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Cent makes 520 million cents with Twitter</title>
		<link>http://paragononlinemarketing.com/paragon/2011/01/50-cent-makes-520-million-cents-with-twitter/</link>
		<comments>http://paragononlinemarketing.com/paragon/2011/01/50-cent-makes-520-million-cents-with-twitter/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:05:42 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[50 cent]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[australian business]]></category>
		<category><![CDATA[australian businesses]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[hip hop artist]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[marketing company]]></category>
		<category><![CDATA[media applications]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[rap singer]]></category>
		<category><![CDATA[share capital]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[trustworthy business]]></category>
		<category><![CDATA[tv marketing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=802</guid>
		<description><![CDATA[Over the last weekend those of you following well known Hip-Hop artist 50 cent may have noticed his tweeting endorsement of a Florida based TV-Marketing company called H&#38;H Imports. Over the course of the weekend, 50 Cent has managed to raise himself a cool $5.2...]]></description>
			<content:encoded><![CDATA[<p>Over the last weekend those of you following well known Hip-Hop artist 50 cent may have noticed his tweeting endorsement of a Florida based TV-Marketing company called H&amp;H Imports. Over the course of the weekend, 50 Cent has managed to raise himself a cool $5.2 Million in share capital as the share price rose 290% or 40 cents per share.</p>
<p>50 Cent owns 7.5 Million shares in the company for which he paid $750,000 dollars before his series of tweets. Before 50 Cent&#8217;s investment, the company has had virtually no revenue with only $293,000 USD in its most recent quarter and is currently operating at a loss.</p>
<p>It has been pointed out that this sort of behavior resembles a pump &amp; dump scheme that would typically be illegal under US law. However, there has been no technical breach by 50 Cent as he has not yet sold the stock which has already begun to drop in value down 9 cents on its peak of 39 cents per share.</p>
<p>It is anyones guess what 50 Cent&#8217;s final profit will be from this little episode but at the very least it illustrates the power of social media, popularity and fame as a potentially deadly mix.</p>
<h2>The reality for Australian business</h2>
<p>If hundreds of thousands of people in the US are willing to trust a rap singer for their financial advice, imagine how many will trust a reputable and established business through twitter? Unfortunately, Australian businesses are amongst the slowest in the world to utilize the full potential of integrated social media applications like twitter to boost their sales.</p>
<h2>What do you need to get started with social media marketing?</h2>
<p>Social media can be extremely effective for your business if used correctly, however unlike 50 Cent, you will probably need to establish yourself as a reputable and trustworthy business before people will take your advice unquestioningly. The best way to do this is to establish an integrated Online Marketing Strategy to manage your online presence to ensure customers can find the information they need to make their decisions as informed as possible.</p>
<p>It&#8217;s best to utilize social media in corroboration with the other elements of online marketing like <a href="http://paragononlinemarketing.com/paragon/search-engine-optimisation/">Search Engine Optimisation</a>, <a href="http://paragononlinemarketing.com/paragon/pay-per-click-marketing/">Pay-Per-Click Marketing</a>, <a href="http://paragononlinemarketing.com/paragon/online-pr/">Online PR</a> and <a href="http://paragononlinemarketing.com/paragon/web-analytics/">Web Analytics</a> to ensure optimum results from your campaign. Social media is most useful for building reputation, expertise and recurring traffic to drive sales, but it will not achieve these things unless you build a solid platform of new tweeters, recurring traffic and a sophisticated and professional website first.</p>
<p>Find out more about leveraging the power of social media and online marketing, take the first step towards marketing your business online today!</p>

<!-- MailPress_form : start of form #1 -->
<h3>Get your project started!</h3><form id="mp_1" method="post" action=""  >
<!-- start field / form : 1, field : 1, type : text, template : default/standard, description : Name -->
<p><span><input type="text" size="59" value="Your Name" id="mp_1_1" name="mp_[1][1]" onblur="if(this.value=='') this.value='Your Name';" onfocus="if(this.value=='Your Name') this.value='';" /></span></p>
<!--   end field / form : 1, field : 1 -->

<!-- start field / form : 1, field : 2, type : email, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Your Email" id="mp_1_2" name="mp_[1][2]" onblur="if(this.value=='') this.value='Your Email';" onfocus="if(this.value=='Your Email') this.value='';" /></span></p>
<!--   end field / form : 1, field : 2 -->

<!-- start field / form : 1, field : 3, type : text, template : default/standard, description :  -->
<p><span><input type="text" size="59" value="Phone/Contact Number" id="mp_1_3" name="mp_[1][3]" onblur="if(this.value=='') this.value='Phone/Contact Number';" onfocus="if(this.value=='Phone/Contact Number') this.value='';" /></span></p>
<!--   end field / form : 1, field : 3 -->

<!-- start field / form : 1, field : 4, type : textarea, template : default/standard, description :  -->
<p><span><textarea rows="10" cols="57" id="mp_1_4" name="mp_[1][4]" onblur="if(this.value=='') this.value='Brief description of your business or proposed project.';" onfocus="if(this.value=='Brief description of your business or proposed project.') this.value='';" >Brief description of your business or proposed project.</textarea></span></p>
<!--   end field / form : 1, field : 4 -->

<!-- start field / form : 1, field : 5, type : button, template : default/standard, description :  -->
<p><span><input type="submit" value="Submit" id="mp_1_5" name="mp_[1][5]" /></span></p>
<!--   end field / form : 1, field : 5 -->

</form>
<!--   MailPress_form : end of form #1 -->


]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2011/01/50-cent-makes-520-million-cents-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage Equal to Television in the USA</title>
		<link>http://paragononlinemarketing.com/paragon/2010/12/internet-usage-equal-to-television-in-the-usa/</link>
		<comments>http://paragononlinemarketing.com/paragon/2010/12/internet-usage-equal-to-television-in-the-usa/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 07:20:44 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=797</guid>
		<description><![CDATA[Forrester Research has released a study showing a substantial (121 percent) increase in the time spend on the internet vs time spent watching television over the last five years. Particularly interesting is the increase in streaming video use with 33 percent of adults surveyed saying...]]></description>
			<content:encoded><![CDATA[<p>Forrester Research has <a href="http://forrester.com/rb/Research/understanding_changing_needs_of_us_online_consumer,/q/id/57861/t/2">released a study</a> showing a substantial (121 percent) increase in the time spend on the internet vs time spent watching television over the last five years. Particularly interesting is the increase in streaming video use with 33 percent of adults surveyed saying they used the internet to watch streaming video.</p>
<h2>A sign of things to come?</h2>
<p>In most things internet we see significant similarities between the US and Australian markets with the Australian market mostly behind due to lags in technological infrastructure. However, the US still provides a significant factor for trends within Australia, particularly with lower age market segments. This is considered one of the first studies to indicate older market segments move onto streaming video.</p>
<h2>Forces for change?</h2>
<p>The trend towards streaming and internet TV has been linked to a number of modern factors, you-tube being repetitively hailed as the driving force towards the viability of low-bandwidth streaming video. But what else can we except to see for the future?</p>
<p>Apple and Google both have plans for internet-video platforms launching with major hardware manufacturers such as LG and Samsung which, combined with the ever decreasing cost of broadband should see a substantial improvement in the internet video market for Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2010/12/internet-usage-equal-to-television-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Settle Finance</title>
		<link>http://paragononlinemarketing.com/paragon/2010/11/easy-settle-finance/</link>
		<comments>http://paragononlinemarketing.com/paragon/2010/11/easy-settle-finance/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:14:34 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=760</guid>
		<description><![CDATA[EasySettle Finance specialize in providing private mortgages, second mortgages and short term funds Australia-wide. EasySettle chose Paragon Online Marketing because they wanted to take their online marketing activities to the next level.]]></description>
			<content:encoded><![CDATA[<p>EasySettle Finance specialize in providing <strong>private mortgages</strong>, <strong>second mortgages</strong> and <strong>short term funds</strong> Australia-wide. EasySettle chose Paragon Online Marketing because they wanted to take their online marketing activities to the next level.<a href="http://paragononlinemarketing.com/paragon/wp-content/uploads/2010/11/easysettlescreenshot.jpg"><img class="size-medium wp-image-761 alignright" title="easysettlescreenshot" src="http://paragononlinemarketing.com/paragon/wp-content/uploads/2010/11/easysettlescreenshot-193x300.jpg" alt="" width="193" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2010/11/easy-settle-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyViewCommunity.org</title>
		<link>http://paragononlinemarketing.com/paragon/2010/10/myviewcommunity-org/</link>
		<comments>http://paragononlinemarketing.com/paragon/2010/10/myviewcommunity-org/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:45:39 +0000</pubDate>
		<dc:creator>Tyler Wright</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=694</guid>
		<description><![CDATA[MyView is a program designed to offer any marginalised group within a community, school or region a way to develop expression, create positive self esteem and communicate to the wider community. Entrepreneurial photography teacher Mark Williamson chose Paragon Online Marketing as his specialist web design, marketing...]]></description>
			<content:encoded><![CDATA[<p><a href="http://paragononlinemarketing.com/paragon/wp-content/uploads/2010/10/myview.jpg"><img class="alignright size-medium wp-image-695" title="myview" src="http://paragononlinemarketing.com/paragon/wp-content/uploads/2010/10/myview-230x300.jpg" alt="MyViewCommunity.org" width="184" height="240" /></a></p>
<p>MyView is a program designed to offer any marginalised group within a community, school or region a way to develop expression, create positive self esteem and communicate to the wider community.</p>
<p>Entrepreneurial photography teacher Mark Williamson chose Paragon Online Marketing as his specialist web design, marketing and community management team.</p>
<p>We worked with Mark to come up with a design that suited the unique message and impact that Mark wanted the site to convey. The result is a site that emphasizes the fantastic photos that Mark&#8217;s students produce and a site that really advocates the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://paragononlinemarketing.com/paragon/2010/10/myviewcommunity-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way of Design (tWOD)</title>
		<link>http://paragononlinemarketing.com/paragon/2010/10/the-way-of-design-twod/</link>
		<comments>http://paragononlinemarketing.com/paragon/2010/10/the-way-of-design-twod/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 03:56:01 +0000</pubDate>
		<dc:creator>rupert</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://paragononlinemarketing.com/paragon/?p=683</guid>
		<description><![CDATA[The Way of Design website was created and re branded under the new tWOD logo, it continues to enjoy steady growth and an ever growing fan base of followers on Facebook. Visit the site directly at www.thewayofdesign.com.au]]></description>
